| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
Shopee Live Stream Views [ Thailand ๐น๐ญ ] แดบแดฑแต
|
||||||
| 70 | Shopee Live Stream Views [ Max 100K ] | Only Thailand Link ๐น๐ญ | 15 Minutes | โ R$ 23.42 PER 1K | 10 / 100000 | Not enough data | ||
| 71 | Shopee Live Stream Views [ Max 100K ] | Only Thailand Link ๐น๐ญ | 30 Minutes | โ R$ 46.84 PER 1K | 10 / 100000 | Not enough data | ||
| 72 | Shopee Live Stream Views [ Max 100K ] | Only Thailand Link ๐น๐ญ | 60 Minutes | โ R$ 93.69 PER 1K | 10 / 100000 | Not enough data | ||
| 73 | Shopee Live Stream Views [ Max 100K ] | Only Thailand Link ๐น๐ญ | 90 Minutes | โ R$ 140.53 PER 1K | 10 / 100000 | Not enough data | ||
|
Facebook - Comments แดบแดฑแต
|
||||||
| 36 | Facebook Comments ~ Random ~ ๐๐ผ๐ ๐ฑ๐ฎ๐๐ฎ ~ 100k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ R$ 0.00 PER 1K | 10 / 1000000 | 1 minute | ||
| 37 | Facebook Comments ~ Custom ~ ๐๐ค ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ ~ Max 10k ~ 1k-10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ R$ 10.41 PER 1K | 10 / 100000 | Not enough data | ||
| 38 | Facebook Comments ~ Random ~ ๐๐ถ๐ฑ๐ฑ๐ฒ๐ป ๐ฑ๐ฎ๐๐ฎ ~ Min 50 ~ 100k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ R$ 5.30 PER 1K | 10 / 10000 | Not enough data | ||
| 39 | Facebook - Comments ~ Custom ~ Wrolwide ~ Max 10k ~ 10k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ R$ 9.89 PER 1K | 1 / 10000 | Not enough data | ||
| 40 | Facebook - Comments ~ Custom ~ Wrolwide ~ Max 10k ~ 10k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ R$ 7.55 PER 1K | 5 / 10000 | Not enough data | ||
| 41 | Facebook Comments ~ Custom ~ Vietname ~ 10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ R$ 9.98 PER 1K | 5 / 100000 | Not enough data | ||
| 42 | Facebook Comments ~ Custom ~ Global ~ 5k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ R$ 28.23 PER 1K | 5 / 100000 | Not enough data | ||
| 43 | Facebook Comments ~ Custom ~ Vietname ~ Max 10k ~ 1k-10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ R$ 9.98 PER 1K | 10 / 10000 | Not enough data | ||
| 44 | Facebook Comments ~ Custom ~ Vietname ~ Max 10k ~ 1k-10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ R$ 9.98 PER 1K | 10 / 10000 | Not enough data | ||
| 45 | Facebook Comments ~ Custom ~ Wrolwide ~ 2k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ R$ 41.90 PER 1K | 10 / 50000 | Not enough data | ||
|
IQ Test
|
||||||
| 49 | Telegram Members | High Quality | Cancel Enable | Zero Drop | 30 Days โป๏ธ๐ 50K-100K/Days | โ R$ 0.50 PER 1K | 500 / 200000 | 1 hour 57 minutes | ||
| 50 | Telegram Members | High Quality | Cancel Enable | Zero Drop | 60 Days โป๏ธ๐ 50K-100K/Days | โ R$ 5.87 PER 1K | 500 / 200000 | Not enough data | ||
| 51 | Telegram Members | High Quality | Cancel Enable | Zero Drop | 180 Days โป๏ธ๐ 50K-100K/Days | โ R$ 9.48 PER 1K | 500 / 200000 | Not enough data | ||
| 64 | Demo | โ R$ 10.00 PER 1K | 1 / 1000000 | 2 minutes | ||
|
Al Amin Bhai - For Test
|
||||||
| 65 | TikTok Followers | โ R$ 3.87 PER 1K | 100 / 100000 | Not enough data | ||
| 66 | TikTok Likes | โ R$ 1.66 PER 1K | 50 / 50000 | Not enough data | ||
| 67 | YouTube Likes | โ R$ 1.66 PER 1K | 100 / 50000 | Not enough data | ||
| 68 | YouTube Subscribers | โ R$ 11.07 PER 1K | 100 / 50000 | Not enough data | ||
| 69 | YouTube Views | โ R$ 4.43 PER 1K | 500 / 1000000 | Not enough data | ||
|
Facebook - Followers [ Real Account - Medium Speed ] [ Best Prices ] แดบแดฑแต
|
||||||
| 1 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐ฅ๐ฒ๐ฎ๐น ๐๐ฐ๐ฐ๐ผ๐๐ป๐ ~ Max 100k ~ 30k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ R$ 0.53 PER 1K | 100 / 100000 | 16 hours 6 minutes | View | |
| 2 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ ๐ฅ๐ฒ๐ฎ๐น ๐๐ฐ๐ฐ๐ผ๐๐ป๐ ~ Max 100k ~ 30k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ R$ 0.74 PER 1K | 100 / 100000 | 3 minutes | ||
| 7 | Test Commet | โ R$ 22.69 PER 1K | 1 / 1000000 | 2 minutes | ||
| 55 | Poll Test service | โ R$ 2.50 PER 1K | 100 / 1000000 | Not enough data | ||
|
Telegram - Poll Votes
|
||||||
| 61 | Telegram - Poll Vote ~ INSTANT | โ R$ 0.40 PER 1K | 10 / 500000 | Not enough data | View | |
| 62 | Telegram - Poll VOTE ~ INSTANT | โ R$ 1.78 PER 1K | 10 / 300000 | Not enough data | ||
| 63 | Telegram - Poll VOTE ~ INSTANT | โ R$ 1.37 PER 1K | 10 / 80000 | Not enough data | ||
|
Telegram - Post View [ Cheapest ] แดบแดฑแต
|
||||||
| 3 | Telegram Post Views ~ Max 100k ~ 20k/Days ~ 0-1 Hours | โ R$ 0.01 PER 1K | 10 / 100000 | New Service | ||
| 4 | Telegram Post Views ~ Max 1M ~ 50k/Days ~ 0-10 Minutes | โ R$ 0.02 PER 1K | 10 / 1000000 | New Service | ||
| 5 | Telegram Post Views ~ 50k/Days ~ INSTANT | โ R$ 0.01 PER 1K | 10 / 217545811 | New Service | ||
| 6 | Telegram Post Views ~ Max Unlimited ~ 500k/Days ~ INSTANT | โ R$ 0.06 PER 1K | 10 / 2147483647 | 15 hours 49 minutes | ||
|
Tiktok - Views [ Cheapest ] แดบแดฑแต
|
||||||
|
Whatsapp - Poll Votes แดบแดฑแต
|
||||||
| 56 | Whatsapp Poll Votes ~ [A] ~ Max 100k ~ 50k/days ~ INSTANT | โ R$ 29.05 PER 1K | 10 / 100000 | 8 minutes | ||
| 57 | Whatsapp Poll Votes ~ [B] ~ Max 100k ~ 50k/days ~ INSTANT | โ R$ 29.05 PER 1K | 10 / 100000 | Not enough data | ||
| 58 | Whatsapp Poll Votes ~ [C] ~ Max 100k ~ 50k/days ~ INSTANT | โ R$ 29.05 PER 1K | 10 / 100000 | Not enough data | ||
| 59 | Whatsapp Poll Votes ~ [D] ~ Max 100k ~ 50k/days ~ INSTANT | โ R$ 29.05 PER 1K | 10 / 100000 | Not enough data | ||
| 60 | Whatsapp Poll Votes ~ [E] ~ Max 100k ~ 50k/days ~ INSTANT | โ R$ 29.05 PER 1K | 10 / 100000 | Not enough data | ||
|
YouTube - Views [ Cheapest ] แดบแดฑแต
|
||||||
| 8 | Youtube Views ~ Video/Shorts ~ Max 1M ~ 50k-100k/days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ R$ 0.84 PER 1K | 100 / 1000000 | New Service | ||
| 9 | Youtube Views ~ Video/Shorts ~ Max 1M ~ 10k-50k/days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ R$ 2.80 PER 1K | 100 / 1000000 | New Service | ||
| 10 | Youtube Views ~ Video/Shorts ~ Max 1M ~ 10k-50k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ R$ 3.00 PER 1K | 100 / 1000000 | New Service | ||